<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for P4A TV</title>
	<atom:link href="http://p4a.crealabsfoundation.org/tv/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://p4a.crealabsfoundation.org/tv</link>
	<description>Video tutorials about your beloved framework</description>
	<lastBuildDate>Fri, 21 Aug 2009 22:10:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Discovering the DB tree navigator by Dba Z</title>
		<link>http://p4a.crealabsfoundation.org/tv/discovering-the-db-tree-navigator.html/comment-page-1#comment-3372</link>
		<dc:creator>Dba Z</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://p4a.crealabsfoundation.org/tv/?p=9#comment-3372</guid>
		<description>Really nice job Fabrizio.

I wanted to know if you could do a tutorial on the maner to get a different frame on the right when clicking on a tree item function of his type. We have often applications with treeviews and different type of elements in it, so we could have element of two different type for example tables and indexes (indexes are child of a table of course) and if i click on a table, it will show me the properties of the table on the right side of the window, and if i click on the index of course, it will show me the columns indexed in with a different form...
I hope im clear, thanx for your response.

  Dba Z</description>
		<content:encoded><![CDATA[<p>Really nice job Fabrizio.</p>
<p>I wanted to know if you could do a tutorial on the maner to get a different frame on the right when clicking on a tree item function of his type. We have often applications with treeviews and different type of elements in it, so we could have element of two different type for example tables and indexes (indexes are child of a table of course) and if i click on a table, it will show me the properties of the table on the right side of the window, and if i click on the index of course, it will show me the columns indexed in with a different form&#8230;<br />
I hope im clear, thanx for your response.</p>
<p>  Dba Z</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering the DB tree navigator by P4A - PHP For Applications &#187; Blog Archive &#187; P4A TV: P4A_DB_Navigator</title>
		<link>http://p4a.crealabsfoundation.org/tv/discovering-the-db-tree-navigator.html/comment-page-1#comment-302</link>
		<dc:creator>P4A - PHP For Applications &#187; Blog Archive &#187; P4A TV: P4A_DB_Navigator</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://p4a.crealabsfoundation.org/tv/?p=9#comment-302</guid>
		<description>[...] Learn how to use the P4A_DB_Navigator and take a look at its drag&amp;drop features on P4A TV. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn how to use the P4A_DB_Navigator and take a look at its drag&#38;drop features on P4A TV. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering the DB tree navigator by Fabrizio Balliano</title>
		<link>http://p4a.crealabsfoundation.org/tv/discovering-the-db-tree-navigator.html/comment-page-1#comment-16</link>
		<dc:creator>Fabrizio Balliano</dc:creator>
		<pubDate>Tue, 08 Jul 2008 09:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://p4a.crealabsfoundation.org/tv/?p=9#comment-16</guid>
		<description>@blas: the addOrder() on the db_source will work for the db tree, let me know</description>
		<content:encoded><![CDATA[<p>@blas: the addOrder() on the db_source will work for the db tree, let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering the DB tree navigator by blas</title>
		<link>http://p4a.crealabsfoundation.org/tv/discovering-the-db-tree-navigator.html/comment-page-1#comment-15</link>
		<dc:creator>blas</dc:creator>
		<pubDate>Tue, 08 Jul 2008 09:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://p4a.crealabsfoundation.org/tv/?p=9#comment-15</guid>
		<description>Fabrizio,

   I like db navigator and I think that it will be a good way for display and editing the app menus but I have a little problem about this: How can I customize de display order of all the child nodes for a parent node ? As tree is not important but for displaying menus I think it must be... 

   I have a tree structure for my menus and an &quot;order&quot; fields but I&#039;m not very happy with this solution. Do you have any other solution ?

blas</description>
		<content:encoded><![CDATA[<p>Fabrizio,</p>
<p>   I like db navigator and I think that it will be a good way for display and editing the app menus but I have a little problem about this: How can I customize de display order of all the child nodes for a parent node ? As tree is not important but for displaying menus I think it must be&#8230; </p>
<p>   I have a tree structure for my menus and an &#8220;order&#8221; fields but I&#8217;m not very happy with this solution. Do you have any other solution ?</p>
<p>blas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Theme customizations in RC5 by Daniel Carrero &#187; Blog Archive &#187; Por que escogí P4A como framework</title>
		<link>http://p4a.crealabsfoundation.org/tv/theme-customizations-in-rc5.html/comment-page-1#comment-11</link>
		<dc:creator>Daniel Carrero &#187; Blog Archive &#187; Por que escogí P4A como framework</dc:creator>
		<pubDate>Fri, 04 Jul 2008 12:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://p4a.crealabsfoundation.org/tv/?p=3#comment-11</guid>
		<description>[...] [1] http://p4a.crealabsfoundation.org/tv/theme-customizations-in-rc5.html [...]</description>
		<content:encoded><![CDATA[<p>[...] [1] <a href="http://p4a.crealabsfoundation.org/tv/theme-customizations-in-rc5.html" rel="nofollow">http://p4a.crealabsfoundation.org/tv/theme-customizations-in-rc5.html</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering the DB tree navigator by Fabrizio Balliano</title>
		<link>http://p4a.crealabsfoundation.org/tv/discovering-the-db-tree-navigator.html/comment-page-1#comment-8</link>
		<dc:creator>Fabrizio Balliano</dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://p4a.crealabsfoundation.org/tv/?p=9#comment-8</guid>
		<description>@User: I did not keep those sources cause they&#039;re a few lines of code, I&#039;m sorry</description>
		<content:encoded><![CDATA[<p>@User: I did not keep those sources cause they&#8217;re a few lines of code, I&#8217;m sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering the DB tree navigator by User</title>
		<link>http://p4a.crealabsfoundation.org/tv/discovering-the-db-tree-navigator.html/comment-page-1#comment-7</link>
		<dc:creator>User</dc:creator>
		<pubDate>Tue, 01 Jul 2008 11:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://p4a.crealabsfoundation.org/tv/?p=9#comment-7</guid>
		<description>Where can I download source code of DB Tree navigator sample?</description>
		<content:encoded><![CDATA[<p>Where can I download source code of DB Tree navigator sample?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering the DB tree navigator by Rampa</title>
		<link>http://p4a.crealabsfoundation.org/tv/discovering-the-db-tree-navigator.html/comment-page-1#comment-5</link>
		<dc:creator>Rampa</dc:creator>
		<pubDate>Sat, 21 Jun 2008 22:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://p4a.crealabsfoundation.org/tv/?p=9#comment-5</guid>
		<description>I found this navigator post interesting. I&#039;m looking forward to what you post next. :D</description>
		<content:encoded><![CDATA[<p>I found this navigator post interesting. I&#8217;m looking forward to what you post next. <img src='http://p4a.crealabsfoundation.org/tv/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovering the DB tree navigator by P4A TV: P4A_DB_Navigator @ Fabrizio Balliano's blog</title>
		<link>http://p4a.crealabsfoundation.org/tv/discovering-the-db-tree-navigator.html/comment-page-1#comment-4</link>
		<dc:creator>P4A TV: P4A_DB_Navigator @ Fabrizio Balliano's blog</dc:creator>
		<pubDate>Sat, 21 Jun 2008 13:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://p4a.crealabsfoundation.org/tv/?p=9#comment-4</guid>
		<description>[...] Learn how to use the P4A_DB_Navigator and take a look at its drag&amp;drop features on P4A TV. [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn how to use the P4A_DB_Navigator and take a look at its drag&#38;drop features on P4A TV. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing P4A by How to install P4A @ Fabrizio Balliano's blog</title>
		<link>http://p4a.crealabsfoundation.org/tv/installing-p4a.html/comment-page-1#comment-3</link>
		<dc:creator>How to install P4A @ Fabrizio Balliano's blog</dc:creator>
		<pubDate>Sat, 14 Jun 2008 15:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://p4a.crealabsfoundation.org/tv/?p=8#comment-3</guid>
		<description>[...] Check the new video on P4A TV [...]</description>
		<content:encoded><![CDATA[<p>[...] Check the new video on P4A TV [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
